Municipal Election
On April 6, 2021, a general election will be held for many of the local offices. This general election is commonly called the municipal election.
Public Body Type | Elected Officials (unofficial) |
Office Type |
COLLEGE | 5 | Trustee |
FIRE | 3 | Trustee |
LIBRARY | 27 | Trustee |
MUNICIPAL | 9 | City Council |
MUNICIPAL | 9 | Clerk |
MUNICIPAL | 5 | Mayor |
MUNICIPAL | 9 | President |
MUNICIPAL | 2 | Treasurer |
MUNICIPAL | 39 | Trustee |
PARK | 20 | Commissioner |
SCHOOL (ELEM & HS) | 85 | Board Member |
TOWNSHIP | 18 | Highway Commissioner |
TOWNSHIP | 19 | Supervisor |
TOWNSHIP | 11 | Township Assessor |
TOWNSHIP | 2 | Multi-Township Assessor |
TOWNSHIP | 19 | Township Clerk |
TOWNSHIP | 76 | Township Trustee |
Grand Total | 358 |
WHEN
April 06, 2021 at 6:00am - 6pm
WHERE
Regular Polling Places
11 S 4th St
Suite 203
Pekin, IL 61554
United States
Google map and directions
11 S 4th St
Suite 203
Pekin, IL 61554
United States
Google map and directions
CONTACT
Tazewell County Clerk John C. Ackerman
·
· (309) 477-2267
Be the first to comment
Sign in with
Facebook