Defeat Supreme Court Justice Thomas Kilbride

On the Tazewell County November 3 ballot will be a judicial retention question.

Thomas Kilbride killed the 2016 Fair Map ballot initiative.  Kilbride killed the 2014 Term Limit ballot initiative.  Kilbride is Madigan's closest ally on the Supreme Court.

Kilbride_Dem.jpg

KilbrideJW.png

Kilbride_Madigan.png

 

Tazewell County Republicans urge everyone to VOTE NO to retain Illinois Supreme Court Justice Thomas Kilbride for the 3rd Supreme Court District.

Link to the Vote NO on Kilbride Facebook page.

Sign the Pledge to Vote NO on Kilbride.

The current Illinois Supreme Court has 4 Democrats and 3 Republicans.  The 3rd Supreme Court District is Republican majority, and removing Democrat Thomas Kilbride would lead to a 4 Republican to 3 Democrat majority on the court.

VOTE NO TO RETAIN TOM KILBRIDE!

Each of the 7 Justices on the Illinois Supreme Court are on the ballot every 10 years for retention on the Supreme Court.  For a sitting Supreme Court Justice to remain on the court, that justice needs 60% of the votes cast for retention.

Thomas Kilbride has been on the court since 2000.  In 2010, three other Supreme Court Justices won retention votes with 80% Yes votes.  Thomas Kilbride only received 66% Yes Votes.  Flipping 3% of the vote in 2020 would only require 31,000 voters in the 21 counties in the 3rd Supreme Court District.  In Tazewell County, about 1,130 voters need to be flipped.

 JUDGE OF THE SUPREME COURT 
 THIRD JUDICIAL DISTRICT 
 RETAIN TOM KILBRIDE 
 November 2, 2010 General Election 
 Yes       338,520 65.88%      
 No       175,288 34.12%      
           
 County   Yes   No   % Retain   Raw Diff   Need to Flip 
 Bureau           7,885          3,976 66.48%           3,909                     768
 Fulton           7,685          3,188 70.68%           4,497                 1,161
 Grundy         10,247          5,379 65.58%           4,868                     871
 Hancock           4,098          1,936 67.92%           2,162                     478
 Henderson           2,196              887 71.23%           1,309                     346
 Henry         11,143          5,660 66.32%           5,483                 1,061
 Iroquois           5,617          4,237 57.00%           1,380              
 Kankakee         21,321          9,711 68.71%        11,610                 2,702
 Knox         11,117          4,613 70.67%           6,504                 1,679
 LaSalle         20,323        11,465 63.93%           8,858                 1,250
 Marshall           2,544          1,478 63.25%           1,066                     131
 McDonough           5,655          2,583 68.65%           3,072                     712
 Mercer           4,158          2,204 65.36%           1,954                     341
 Peoria         32,775        16,877 66.01%        15,898                 2,984
 Putnam           1,417              776 64.61%              641                     101
 Rock Island         32,233        12,327 72.34%        19,906                 5,497
 Stark           1,068              690 60.75%              378                       13
 Tazewell         26,901        16,050 62.63%        10,851                 1,130
 Warren           4,016          1,673 70.59%           2,343                     603
 Whiteside         12,552          5,024 71.42%           7,528                 2,006
 Will       113,569        64,554 63.76%        49,015                 6,695
 Total    338,520   175,288 65.88%   163,232          30,234

For more information, download this Summary from the Judicial Fairness Project (pdf)

 

Showing 1 reaction

Please check your e-mail for a link to activate your account.
  • Lisa Dolan
    commented 2020-09-29 17:38:26 -0500
    I’m a big proponent for term limits ,
    which may never happen since it’s been shot down so many times, of course by democrats.
    Out with the old in with the new! Give someone else a chance.
    Career politicians need to take a back seat now!
Calendar Be Informed Volunteer